These are the final race results for the Men’s Tour de Zwift Pro-Am Invitational Race on the Yorkshire UCI course.
Team Points:
1 | CANYON ZCC | 104 |
2 | DRAFT | 56 |
3 | INDOOR SPECIALIST | 55 |
4 | KRT | 52 |
5 | VITUS | 47 |
6 | FUSION ECT | 34 |
7 | TEAM SZ | 30 |
8 | CANYON DHB | 26 |
9 | INNOVATION | 18 |
10 | DBR | 7 |
11 | VISION | 6 |
13 | CRYO-GEN | 0 |
14 | BRT | 0 |
15 | BZR | 0 |
16 | ROWE & KING | 0 |
17 | EVOQ.BIKE | 0 |
18 | NTT | 0 |
19 | DIRT | 0 |
20 | TEAM POLAND | 0 |
21 | TEAM X | 0 |
22 | SEG RACING | 0 |
23 | RACE 3R | 0 |
KOM:
1 | Lionel Vujasin [CZCC] | 10 |
2 | Jonathon Levie [KRT] | 9 |
3 | Christopher MCGLINCHEY [VIT] | 8 |
4 | Matt Gardiner [IS] | 7 |
5 | Alessandro Barra [KRT] | 6 |
6 | Soren Bay [FUSN] | 5 |
7 | Ryan Larson [IS] | 4 |
8 | Samuel Brannlund [SZ] | 3 |
9 | Alex West [CZCC] | 2 |
10 | Philipp Diegner [CZCC] | 1 |
Sprint:
1 | Bruce Bird [DRFT] | 10 |
2 | Warren Muir [DRFT] | 9 |
3 | Ollie Jones [CZCC] | 8 |
4 | Jonathon Levie [KRT] | 7 |
5 | Alessandro Barra [KRT] | 6 |
6 | Christopher MCGLINCHEY [VIT] | 5 |
7 | Ryan Larson [IS] | 4 |
8 | Mikey Mottram [VIT] | 3 |
9 | James Phillips [CZCC] | 2 |
10 | Ryan Christensen [CBH] | 1 |
Finish:
1 | SAMUEL BRANNLUND [SZ] | 25 |
2 | LIONEL VUJASIN [CZCC] | 24 |
3 | CHRISTOPHER MCGLINCHEY [VIT] | 23 |
4 | JAMES PHILLIPS [CZCC] | 22 |
5 | GAVIN DEMPSTER [DRFT] | 21 |
6 | RYAN LARSON [IS] | 20 |
7 | PHILIPP DIEGNER [CZCC] | 19 |
8 | NIKI HUG [INC] | 18 |
9 | MATT GARDINER [IS] | 17 |
10 | ALEX WEST [CZCC] | 16 |
11 | SOREN BAY [FUSN] | 15 |
12 | ALEKSEJ CALMANN [FUSN] | 14 |
13 | ALESSANDRO BARRA [KRT] | 13 |
14 | RYAN CHRISTENSEN [CBH] | 12 |
15 | JONATHON LEVIE [KRT] | 11 |
16 | BRUCE BIRD [DRFT] | 10 |
17 | ALEX COLMAN [CBH] (#23) | 9 |
18 | MIKEY MOTTRAM [VIT] | 8 |
19 | MARTIN MORTENSEN [DBR] | 7 |
20 | WARREN MUIR [DRFT] | 6 |
21 | DANIEL PETTINGER [VISN] | 5 |
22 | MAXIMILIAN STEDMAN [CBH] (#33) | 4 |
23 | CHRIS BECK [IS] | 3 |
24 | MATTIAS LUNDQVIST [SZ] | 2 |
25 | JANI BRAJKOVIC (VISN) | 1 |
Disqualifications:
Sean Vintin:Performance could not be verified