These are the final race results for the Men’s Tour of Watopia Pro-Am Invitational Race on the Sand and Sequioas course.
Total points:
1 | JONATHON LEVIE [KRT] | 55 |
2 | RYAN LARSON [IS] | 41 |
3 | HOLDEN COMEAU [IS] | 38 |
4 | LIONEL VUJASIN [CZCC] | 34 |
5 | MICHAEL APERS [BZR] | 27 |
6 | JAMES PHILLIPS [CZCC] | 25 |
7 | ALEX WEST [CZCC] | 23 |
8 | KJELL POWER [BZR] | 21 |
9 | PER-JOHNNY DOVING [X] | 20 |
10 | SAMUEL BRANNLUND [SZ] | 20 |
11 | AARON COLES [IS] | 20 |
12 | JOHAN WIGFORSS [SZ] | 17 |
13 | MATT GARDINER [IS] | 16 |
14 | BRUCE BIRD [DRFT] | 16 |
15 | ODD ERLEND HANSEN BERG [KALS] | 15 |
16 | VIDAR MEHL [KALS] | 13 |
17 | JESPER ATTERMANN [FUSN] | 10 |
18 | GAVIN DEMPSTER [DRFT] | 10 |
19 | NIKI HUG [INC] | 9 |
20 | ALEXANDER WETTERHALL [SZ] | 7 |
21 | JO KARSTENSEN [VKNG] | 6 |
22 | MARKUS SCHNEIDER [ITLY] | 5 |
23 | OIVIND LOINING BJERKSETH [KALS] | 4 |
24 | KJETIL FARUP [VKNG] | 3 |
25 | PHILIPP DIEGNER [CZCC] | 2 |
26 | JOHAN NORÉN [SZ] | 1 |
27 | SIMON NIELSEN [FUSN] | 1 |
Finish line:
1 | JONATHON LEVIE [KRT] | 35 |
2 | HOLDEN COMEAU [IS] | 30 |
3 | LIONEL VUJASIN [CZCC] | 25 |
4 | MICHAEL APERS [BZR] | 22 |
5 | KJELL POWER [BZR] | 21 |
6 | PER-JOHNNY DOVING [X] | 20 |
7 | RYAN LARSON [IS] | 19 |
8 | JAMES PHILLIPS [CZCC] | 18 |
9 | JOHAN WIGFORSS [SZ] | 17 |
10 | SAMUEL BRANNLUND [SZ] | 16 |
11 | MATT GARDINER [IS] | 15 |
12 | BRUCE BIRD [DRFT] | 14 |
13 | AARON COLES [IS] | 13 |
14 | ALEX WEST [CZCC] | 12 |
15 | ODD ERLEND HANSEN BERG [KALS] | 11 |
16 | JESPER ATTERMANN [FUSN] | 10 |
17 | NIKI HUG [INC] | 9 |
18 | GAVIN DEMPSTER [DRFT] | 8 |
19 | ALEXANDER WETTERHALL [SZ] | 7 |
20 | JO KARSTENSEN [VKNG] | 6 |
21 | MARKUS SCHNEIDER [ITLY] | 5 |
22 | OIVIND LOINING BJERKSETH [KALS] | 4 |
23 | KJETIL FARUP [VKNG] | 3 |
24 | PHILIPP DIEGNER [CZCC] | 2 |
25 | JOHAN NORÉN [SZ] | 1 |
Sprint:
1 | JONATHON LEVIE [KRT] | 12 |
2 | RYAN LARSON [IS] | 10 |
3 | HOLDEN COMEAU [IS] | 8 |
4 | JAMES PHILLIPS [CZCC] | 7 |
5 | LIONEL VUJASIN [CZCC] | 6 |
6 | ALEX WEST [CZCC] | 5 |
7 | ODD ERLEND HANSEN BERG [KALS] | 4 |
8 | VIDAR MEHL [KALS] | 3 |
9 | BRUCE BIRD [DRFT] | 2 |
10 | SIMON NIELSEN [FUSN] | 1 |
KOM:
1 | RYAN LARSON [IS] | 12 |
2 | VIDAR MEHL [KALS] | 10 |
3 | JONATHON LEVIE [KRT] | 8 |
4 | AARON COLES [IS] | 7 |
5 | ALEX WEST [CZCC] | 6 |
6 | MICHAEL APERS [BZR] | 5 |
7 | SAMUEL BRANNLUND [SZ] | 4 |
8 | LIONEL VUJASIN [CZCC] | 3 |
9 | GAVIN DEMPSTER [DRFT] | 2 |
10 | MATT GARDINER [IS] | 1 |