Z PRO TRI // Series 3

ZWIFT COMMUNITY | on January 22, 2021 by Richard Melik
Z PRO TRI // Series 3

Z PRO TRI racing is where you’ll find the world’s best pro triathletes racing full gas every Wednesday in February on Zwift. Watch the broadcasts and cheer for your favorite, the hurt is real and the pros are giving it everything for your viewing pleasure.

Antony Costes and Melanie Maurer won Series 2, can anyone stop them this time around? With the introduction of running for the first time who will shine and take the top step each week? We cannot wait to see how this plays out.

MEN’S RESULTS / Final Series Points

POS. NAME WEEK 1 WEEK 2 WEEK 3 WEEK 4 TOTAL
1 ANTONY COSTES 17 20 20 20 77
2 JACKSON LAUNDRY 20 13 18 16 67
3 SEPPE ODEYN 19 14 13 19 65
4 KENNETH VANDENDRIESSCHE 9 19 19 13 60
5 MATT HANSON 15 11 17 14 57
6 AARON ROYLE 18 16 18 52
7 ADAM BOWDEN 7 15 12 17 51
8 REECE BARCLAY 13 16 10 12 51
 9 KRISTIAN HØGENHAUG 14 17 15 46
10 JAMES CUNNAMA 16 14 15 45
11 MATT TRAUTMAN 11 10 9 11 41
12 FLORIAN ANGERT 10 9 8 10 37
13 RONNIE SCHILDKNECHT 8 12 11 31
14 HENRI SCHOEMAN 12 8 20
15 JAN VAN BERKEL 6 7 6 19
16 JONNY BROWNLEE 18 18
17 SAM PROCTOR 7 7
18 TIM VAN BERKEL 6 6

 

WOMEN’S RESULTS / Final Series Points

POS. NAME WEEK 1 WEEK 2 WEEK 3 WEEK 4 TOTAL
1 MEREDITH KESSLER 19 19 20 19 77
2 LUCY CHARLES-BARCLAY 20 20 7 20 67
3 BETH POTTER 17 18 19 10 64
4 JACKIE HERING 16 15 14 17 62
5 AMELIA ROSE-WATKINSON 15 17 17 13 62
6 SKYE MOENCH 13 9 16 16 54
7 KELSEY WITHROW 12 13 15 14 54
8 MELANIE MAURER 18 16 18 52
 9 EMMA PALLANT 11 8 13 18 50
10 HEATHER JACKSON 9 11 11 12 43
11 HELEN JENKINS 14 12 12 38
12 RUTH ASTLE 14 8 15 37
13 MELANIE MCQUAID 8 7 9 11 35
14 PAULA FINDLAY 10 10 10 30

 

MEN’S RESULTS / Week 4 / Wednesday, February 24th

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 ANTONY COSTES 18 20 20 58 20
2 SEPPE ODEYN 19 20 17 56 19
3 AARON ROYLE 16 20 19 55 18
4 ADAM BOWDEN 17 20 16 53 17
5 JACKSON LAUNDRY 14 20 18 52 16
6 JAMES CUNNAMA 15 20 13 48 15
7 MATT HANSON 20 12 15 47 14
8 KENNETH VANDENDRIESSCHE 12 20 14 46 13
 9 REECE BARCLAY 13 20 11 44 12
10 MATT TRAUTMAN 10 20 12 42 11
11 FLORIAN ANGERT 11 12 10 33 10

 

MEN’S RESULTS / Week 3 / Wednesday, February 17th

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 ANTONY COSTES 17 20 20 57 20
2 KENNETH VANDENDRIESSCHE 19 20 14 53 19
3 JACKSON LAUNDRY 14 20 18 52 18
4 MATT HANSON 20 16 15 51 17
5 AARON ROYLE 12 20 16 48 16
6 KRISTIAN HØGENHAUG 15 20 12 47 15
7 JAMES CUNNAMA 9 16 19 44 14
8 SEPPE ODEYN 18 8 17 43 13
9 ADAM BOWDEN 16 16 10 42 12
10 RONNIE SCHILDKNECHT 11 16 13 40 11
11 REECE BARCLAY 8 20 11 39 10
12 MATT TRAUTMAN 10 20 9 39 9
13 FLORIAN ANGERT 13 12 8 33 8
14 JAN VAN BERKEL 6 20 0 26 7
15 SAM PROCTOR 7 8 7 22 6

 

MEN’S RESULTS / Week 2 / Wednesday, February 10th

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 ANTONY COSTES 20 20 20 60 20
2 KENNETH VANDENDRIESSCHE 18 20 15 53 19
3 AARON ROYLE 15 20 17 52 18
4 KRISTIAN HØGENHAUG 17 20 14 51 17
5 REECE BARCLAY 10 20 19 49 16
6 ADAM BOWDEN 16 20 13 49 15
7 SEPPE ODEYN 19 20 10 49 14
8 JACKSON LAUNDRY 14 12 18 44 13
9 RONNIE SCHILDKNECHT 12 16 16 44 12
10 MATT HANSON 13 20 11 44 11
11 MATT TRAUTMAN 9 20 13 42 10
12 FLORIAN ANGERT 11 16 9 36 9
13 HENRI SCHOEMAN 8 20 8 36 8
14 JAN VAN BERKEL 6 20 6 32 7
15 TIM VAN BERKEL 7 16 7 30 6

 

MEN’S RESULTS / Week 1 / Wednesday, February 3rd

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 JACKSON LAUNDRY 13 12 27 52 20
2 SEPPE ODEYN 18 16 17 51 19
3 JONNY BROWNLEE 16 20 15 51 18
4 ANTONY COSTES 20 0 31 51 17
5 JAMES CUNNAMA 17 0 31 48 16
6 MATT HANSON 14 20 13 47 15
7 KRISTIAN HØGENHAUG 12 20 12 44 14
8 REECE BARCLAY 10 16 14 40 13
9 HENRI SCHOEMAN 8 20 11 39 12
10 MATT TRAUTMAN 9 20 10 39 11
11 FLORIAN ANGERT 11 16 9 36 10
12 KENNETH VANDENDRIESSCHE 15 0 20 35 9
13 RONNIE SCHILDKNECHT 6 20 8 34 8
14 ADAM BOWDEN 19 0 0 19 7
15 JAN VAN BERKEL 7 4 7 18 6

 

WOMEN’S RESULTS / Week 4 / Wednesday, February 24th

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 LUCY CHARLES-BARCLAY 18 20 20 58 20
2 MEREDITH KESSLER 19 20 17 56 19
3 EMMA PALLANT-BROWNE 16 20 18 54 18
4 JACKIE HERING 13 12 19 44 17
5 SKYE MOENCH 8 16 16 40 16
6 RUTH ASTLE 14 12 14 40 15
7 KELSEY WITHROW 15 12 13 40 14
8 AMELIA ROSE WATKINSON 17 12 11 40 13
9 HEATHER JACKSON 10 20 10 40 12
10 MELANIE MCQUAID 9 12 15 36 11
11 BETH POTTER 11 12 12 35 10

 

WOMEN’S RESULTS / Week 3 / Wednesday, February 17th

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 MEREDITH KESSLER 18 20 20 58 20
2 BETH POTTER 19 20 17 56 19
3 MELANIE MAURER 16 20 18 54 18
4 AMELIA ROSE WATKINSON 13 12 19 44 17
5 SKYE MOENCH 8 16 16 40 16
6 KELSEY WITHROW 14 12 14 40 15
7 JACKIE HERING 15 12 13 40 14
8 EMMA PALLANT-BROWNE 17 12 11 40 13
9 HELEN JENKINS 10 20 10 40 12
10 HEATHER JACKSON 9 12 15 36 11
11 PAULA FINDLAY 11 12 12 35 10
12 RUTH ASTLE 20 0 0 20 9
13 MELANIE MCQUAID 7 1 9 17 8
14 LUCY CHARLES-BARCLAY 12 0 0 12 7

 

WOMEN’S RESULTS / Week 2 / Wednesday, February 10th

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 LUCY CHARLES-BARCLAY 17 20 18 55 20
2 MEREDITH KESSLER 18 20 17 55 19
3 BETH POTTER 19 20 16 55 18
4 AMELIA ROSE WATKINSON 15 16 19 50 17
5 MELANIE MAURER 14 20 15 49 16
6 JACKIE HERING 13 20 14 47 15
7 RUTH ASTLE 20 4 20 44 14
8 KELSEY WITHROW 12 16 13 41 13
9 HELEN JENKINS 11 20 10 41 12
10 HEATHER JACKSON 9 16 12 37 11
11 PAULA FINDLAY 10 16 11 37 10
12 SKYE MOENCH 8 16 9 33 9
13 EMMA PALLANT 16 16 0 32 8
14 MELANIE MCQUAID 7 12 8 27 7

 

WOMEN’S RESULTS / Week 1 / Wednesday, February 3rd

POS. NAME RACE 1 RACE 2 RACE 3 TOTAL SERIES
1 LUCY CHARLES-BARCLAY 20 16 36 72 20
2 MEREDITH KESSLER 17 16 28 61 19
3 MELANIE MAURER 18 20 19 57 18
4 BETH POTTER 19 16 17 52 17
5 AMELIA ROSE WATKINSON 13 12 23 48 16
6 JACKIE HERING 16 16 14 46 15
7 EMMA PALLANT 14 16 15 45 14
8 HELEN JENKINS 10 16 10 36 13
9 SKYE MOENCH 8 16 11 35 12
10 KELSEY WITHROW 15 0 15 30 11
11 PAULA FINDLAY 12 4 13 29 10
12 MELANIE MCQUAID 9 8 8 25 9
13 HEATHER JACKSON 11 1 9 21 8