These are the final race results for the Tour de Zwift Pro-Am Invitational Race on the Bologna course.
Team Points:
1 | VITUS | 59 |
2 | CANYON ZCC | 57 |
3 | BZR | 44 |
4 | TEAM SZ | 43 |
5 | CRYO-GEN | 43 |
6 | INNOVATION | 42 |
7 | INDOOR SPECIALIST | 40 |
8 | KRT | 24 |
9 | CANYON DHB | 16 |
10 | FUSION ECT | 8 |
11 | HAGENS BERMAN AXEON | 3 |
12 | TEAM POLAND | 0 |
13 | DRAFT | 0 |
14 | BRT | 0 |
15 | EVOQ.BIKE | 0 |
16 | VISION | 0 |
17 | DBR | 0 |
18 | TEAM X | 0 |
19 | DIRT | 0 |
20 | RIBBLE WELDTITE | 0 |
21 | RACE 3R | 0 |
22 | ROWE & KING | 0 |
KOM
1 | CHRISTOPHER MCGLINCHEY [VIT] | 10 |
2 | LIONEL VUJASIN [CZCC] | 9 |
3 | BRAD GOUVERIS [CRYO] | 8 |
4 | SAMUEL BRANNLUND [SZ] | 7 |
5 | RYAN LARSON [IS] | 6 |
6 | MIKEY MOTTRAM [VIT] | 5 |
7 | MATT GARDINER [IS] | 4 |
8 | MICHAEL APERS [BZR] | 3 |
9 | S MERRITT[CRYO] | 2 |
10 | PHILIPP DIEGNER [CANYON] | 1 |
Finish
1 | CHRISTOPHER MCGLINCHEY [VIT] | 25 |
2 | LIONEL VUJASIN [CZCC] | 24 |
3 | SAMUEL BRANNLUND [SZ] | 23 |
4 | BRAD GOUVERIS [CRYO] | 22 |
5 | SEAN VINTIN [INC] | 21 |
6 | DAAN VERMEULEN [BZR] | 20 |
7 | MIKEY MOTTRAM [VIT] | 19 |
8 | PHILIPP DIEGNER [CANYON] | 18 |
9 | MICHAEL APERS [BZR] | 17 |
10 | MAXIMILIAN STEDMAN [CBH] (#33) | 16 |
11 | RYAN LARSON [IS] | 15 |
12 | ALESSANDRO BARRA [KRT] | 14 |
13 | MATT GARDINER [IS] | 13 |
14 | NIKI HUG [INC] | 12 |
15 | S MERRITT[CRYO] | 11 |
16 | JONATHON LEVIE [KRT] | 10 |
17 | MAX FEYERER [INC] | 9 |
18 | SOREN BAY [FUSN] | 8 |
19 | ALEXANDER WETTERHALL [SZ] | 7 |
20 | JOHAN NORÉN [SZ] | 6 |
21 | ALEX WEST [CZCC] | 5 |
22 | MATHIEU DECOCK [BZR] | 4 |
23 | EDDIE ANDERSON [HBA] (#62) | 3 |
24 | MATT CURBEAU [IS] | 2 |
25 | ALEKSEJ CALMANN [FUSN] | 1 |
Sanctions:
Scottie Weiss.
Reason: Failure to provide data to race officials or the Performance Verification Board.
Sanction: Disqualification from Stage 4. Not eligible to participate in the remaining Tour de Zwift Pro-Am races or in any future Zwift sanctioned races until otherwise determined by the Zwift Esports Commissioner.