Season 2 / Team Standings
Men’s Series Standings
*R1 is final as of Friday, January 15th.*
*R2 is final as of Friday, January 22nd.*
*R3 is final as of Sunday, January 31st.*
*R4 is final as of Sunday, February 7th*
*R5 is final as of Saturday, February 13th*
*R6 is final as of Friday, February 19th*
*R7 is final as of Monday, March 1st*
*R8 is final as of Tuesday, March 9th*
POS | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SERIES TOTAL |
1 | CANYON ESPORTS | 17 | 8 | 18 | 20 | 19 | 20 | 20 | 20 | 142 |
1 | Saris + The Pro’s Closet | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 142 |
3 | POAUTOCeramicSpeed | 20 | 20 | 19 | 8 | 20 | 15 | 18 | 19 | 139 |
4 | L39ION of Los Angeles | 11 | 18 | 18 | 18 | 10 | 18 | 16 | 16 | 125 |
5 | Dutch Racing [DTCH] | 16 | 16 | 16 | 16 | 15 | 17 | 16 | 11 | 123 |
6 | World Elite Zwifters (WEz) | 11 | 12 | 10 | 11 | 14 | 12 | 6 | 13 | 89 |
7 | KALAS eSport Racing Team | 14 | 8 | 12 | 18 | 5 | 16 | 13 | 1 | 87 |
8 | Zwift Warriors Cycling | 9 | 13 | 14 | 11 | 13 | 13 | 6 | 5 | 84 |
9 | Kirchmair e-Racing Team | 8 | 19 | 15 | 2 | 9 | 6 | 4 | 17 | 80 |
10 | Draft | 3 | 11 | 0 | 9 | 17 | 8 | 9 | 15 | 72 |
10 | Vitus E-Sports | 15 | 2 | 3 | 15 | 7 | 14 | 14 | 2 | 72 |
12 | Enshored p/b PedalPower | 19 | 6 | 7 | 10 | 3 | 5 | 15 | 3 | 68 |
13 | Bolt Race Team (BRT) | 10 | 5 | 9 | 5 | 16 | 7 | 11 | 4 | 67 |
14 | Finesse Rockets | 6 | 14 | 4 | 13 | 8 | 2 | 3 | 14 | 64 |
15 | Restart Racing | 7 | 15 | 2 | 1 | 12 | 4 | 10 | 12 | 63 |
16 | Team Swedish Zwifters | 3 | 10 | 11 | 3 | 11 | 9 | 5 | 10 | 62 |
17 | nopinz R3R e-racing team | 5 | 0 | 6 | 6 | 2 | 11 | 11 | 6 | 47 |
18 | Uno-X Pro Cycling Team | 13 | 4 | 13 | 14 | 0 | 0 | 0 | 0 | 44 |
19 | TURBO | 2 | 3 | 5 | 7 | 6 | 10 | 2 | 8 | 43 |
20 | Kiss Racing Team (KRT) | 1 | 5 | 1 | 0 | 4 | 3 | 8 | 9 | 31 |
21 | A E R O | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 7 | 20 |
Men’s Final Results / Race 8 / Monday, February 29th.
*No annulments.
POS | TEAM | GAP | Series Points |
1 | CANYON ESPORTS | 37:45 | 20 |
2 | POAUTOCERAMICSPEED | =+33s | 19 |
3 | SARIS THE PROS CLOSET | =+35s | 18 |
4 | KIRCHMAIR E RACING TEAM | =+41s | 17 |
5 | L39ION OF LOS ANGELES | =+45s | 16 |
6 | DRAFT | =+46s | 15 |
7 | FINESSE ROCKETS | =+56s | 14 |
8 | WORLD ELITE ZWIFTERS WEZ | =+58s | 13 |
9 | RESTART RACING | =+01:07 | 12 |
10 | DUTCH RACING DTCH | =+01:10 | 11 |
11 | TEAM SWEDISH ZWIFTERS | =+01:14 | 10 |
12 | KISS RACING TEAM KRT | =+01:20 | 9 |
13 | TURBO | =+01:21 | 8 |
14 | A E R O | =+01:24 | 7 |
15 | NOPINZ R3R E RACING TEAM | =+01:37 | 6 |
16 | ZWIFT WARRIORS CYCLING | =+01:39 | 5 |
17 | BOLT RACE TEAM BRT | =+01:41 | 4 |
18 | ENSHORED PB PEDALPOWER | =+01:46 | 3 |
19 | VITUS E SPORTS | =+01:56 | 2 |
20 | KALAS ESPORT RACING TEAM | =+02:22 | 1 |
Women’s Series Standings
*R1 is final as of Friday, January 15th.*
*R2 is final as of Friday, January 22nd.*
*R3 is final as of Sunday, January 31st.*
*R4 is final as of Sunday, February 7th*
*R5 is final as of Saturday, February 13th*
*R6 is final as of Friday, February 19th*
*R7 is final as of Monday, March 1st*
*R8 is final as of Tuesday, March 9th*
POS | NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | SERIES TOTAL |
1 | Heino Racing Team | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 |
2 | CANYON ESPORTS | 19 | 18 | 18 | 19 | 16 | 19 | 19 | 19 | 147 |
3 | IRACELIKEAGIRL | 16 | 17 | 19 | 17 | 18 | 16 | 15 | 18 | 136 |
4 | CRYO RDT | 15 | 15 | 12 | 15 | 17 | 18 | 17 | 17 | 126 |
4 | TWENTY24 | 16 | 19 | 17 | 18 | 19 | 11 | 13 | 13 | 126 |
6 | Enshored p/b PedalPower | 17 | 16 | 16 | 11 | 15 | 15 | 7 | 5 | 102 |
7 | Saris + The Pro’s Closet | 7 | 14 | 14 | 12 | 11 | 10 | 18 | 15 | 101 |
8 | nopinz R3R e-racing team | 11 | 10 | 5 | 10 | 13 | 17 | 16 | 16 | 98 |
9 | Kiss Racing Team (KRT) | 12 | 7 | 10 | 14 | 7 | 13 | 14 | 9 | 86 |
10 | Team Swedish Zwifters | 14 | 13 | 11 | 5 | 14 | 9 | 5 | 14 | 85 |
10 | Aeonian Race Team | 13 | 9 | 8 | 9 | 10 | 12 | 12 | 12 | 85 |
12 | A E R O | 8 | 7 | 13 | 0 | 8 | 14 | 11 | 11 | 72 |
13 | ATP Racing – VENOM | 9 | 6 | 6 | 7 | 8 | 7 | 8 | 10 | 61 |
14 | TFC | 6 | 10 | 3 | 6 | 12 | 0 | 9 | 8 | 54 |
15 | Vision eRacing | 3 | 5 | 7 | 8 | 6 | 8 | 10 | 5 | 52 |
16 | Team TIBCO-Silicon Valley Bank | 4 | 12 | 9 | 12 | 0 | 0 | 5 | 0 | 42 |
17 | DROPS Le col | 10 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 40 |
18 | Revolution Velo | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 34 |
Women’s Final Results / Race 8 / Monday, February 29th.
*Monilee Keller (Enshored p/b PedalPower) – annulled due to not providing sufficient heart rate data.
*Yvonne Timewell (Enshored p/b PedalPower) – annulled due to not providing sufficient heart rate data.
POS | TEAM | Finish Times | org series pts | Time Penalty | Adjusted Finish Times | Series Points | Series Penalties | Adjusted Series Points |
1 | HEINO RACING TEAM | 41:05:00 | 20 | 20 | 20 | |||
2 | CANYON ESPORTS | =+25s | 19 | 19 | 19 | |||
3 | IRACELIKEAGIRL | =+46s | 18 | 18 | 18 | |||
4 | CRYO RDT | =+1:15 | 17 | 17 | 17 | |||
5 | NOPINZ R3R E RACING TEAM | =+1:41 | 16 | 16 | 16 | |||
6 | SARIS THE PROS CLOSET | =+1:43 | 15 | 15 | 15 | |||
7 | TEAM SWEDISH ZWIFTERS | =+1:58 | 14 | 14 | 14 | |||
8 | TWENTY24 | =+2:7 | 12 | 13 | 13 | |||
9 | AEONIAN RACE TEAM | =+2:32 | 11 | 12 | 12 | |||
10 | A E R O | =+2:37 | 10 | 11 | 11 | |||
11 | ATP RACING VENOM | =+2:38 | 9 | 10 | 10 | |||
12 | KISS RACING TEAM KRT | =+2:42 | 8 | 9 | 9 | |||
12 | TFC | =+2:57 | 7 | 8 | 8 | |||
14 | REVOLUTION VELO | =+3:55 | 6 | 6 | 6 | |||
15 | ENSHORED PB PEDALPOWER | =+02:00 | 13 | 1:00 | 3:00:00 | 7 | -2 | 5 |
15 | VISION ERACING | =+4:8 | 5 | 5 | 5 | |||
17 | DROPS Le col | 0 | 0 | 0 | ||||
18 | Team TIBCO-Silicon Valley Bank | 0 | 0 | 0 |
Previous Races
Men’s Final Results / Race 1 / Tuesday, January 15th.
* Ben Hill (A E R O) – annulled due to not providing a dual-recording.*
* Alec Cowan (L39ION of Los Angeles) – annulled due to not providing a dual-recording. *
* Tobias Olsson (Team Swedish Zwifters) – annulled due to not providing a dual-recording. *
Finish Result | |||
Pos. | Name | Team | Points |
1 | Maico Voets | Dutch Racing [DTCH] | 40 |
2 | Vidar Mehl | KALAS eSport Racing Team | 35 |
3 | Lionel Vujasin | CANYON ESPORTS | 30 |
4 | Patrick Walle | Enshored p/b PedalPower | 27 |
5 | Nicklas Pedersen | POAUTOCeramicSpeed | 26 |
6 | Matteo Cigala | Vitus E-Sports | 25 |
7 | Freddy Ovett | L39ION of Los Angeles | 24 |
8 | Thom Thrall | Enshored p/b PedalPower | 23 |
9 | Joakim Lisson | POAUTOCeramicSpeed | 22 |
10 | Holden Comeau | Saris + The Pro’s Closet | 21 |
11 | Chris McGlinchey | Vitus E-Sports | 20 |
12 | Anders Foldager | POAUTOCeramicSpeed | 19 |
13 | Anders Skaarseth | Uno-X Pro Cycling Team | 18 |
14 | Daniel Guld | World Elite Zwifters (WEz) | 17 |
15 | Matt Curbeau | Saris + The Pro’s Closet | 16 |
16 | Kanji Abeki | Zwift Warriors Cycling | 15 |
17 | Ryan Larson | Saris + The Pro’s Closet | 14 |
18 | Jonas Iversby Hvideberg | Uno-X Pro Cycling Team | 13 |
19 | Spencer Seggebruch | CANYON ESPORTS | 12 |
20 | Connor McGoldrick | Enshored p/b PedalPower | 11 |
21 | Hywel Davies | Bolt Race Team (BRT) | 10 |
22 | Will Budge | Bolt Race Team (BRT) | 9 |
23 | Alex West | CANYON ESPORTS | 8 |
24 | Kris Yip | World Elite Zwifters (WEz) | 7 |
25 | Johannes Rechenauer | Kirchmair e-Racing Team | 6 |
26 | Takato Ikeda | Zwift Warriors Cycling | 5 |
27 | Erik Resell | Uno-X Pro Cycling Team | 4 |
28 | Matt Usborne | Finesse Rockets | 3 |
29 | Frederik Muff Hansen | POAUTOCeramicSpeed | 2 |
30 | Mike Cuming | Saris + The Pro’s Closet | 1 |
Team Result | ||||||
Pos. | Team | R. Points | Highest Finish | S. Points | Penalties | S. Points |
1 | POAUTOCeramicSpeed | 81 | 5 | 20 | 0 | 20 |
2 | Enshored p/b PedalPower | 62 | 4 | 19 | 0 | 19 |
3 | CANYON ESPORTS | 60 | 3 | 18 | 0 | 18 |
4 | Saris + The Pro’s Closet | 52 | 10 | 17 | 0 | 17 |
5 | Dutch Racing [DTCH] | 46 | 1 | 16 | 0 | 16 |
6 | Vitus E-Sports | 45 | 6 | 15 | 0 | 15 |
7 | KALAS eSport Racing Team | 40 | 2 | 14 | 0 | 14 |
8 | Uno-X Pro Cycling Team | 35 | 13 | 13 | 0 | 13 |
9 | L39ION of Los Angeles | 24 | 7 | 12 | 1 | 11 |
10 | World Elite Zwifters (WEz) | 24 | 14 | 11 | 0 | 11 |
11 | Bolt Race Team (BRT) | 22 | 21 | 10 | 0 | 10 |
12 | Zwift Warriors Cycling | 20 | 16 | 9 | 0 | 9 |
13 | Kirchmair e-Racing Team | 9 | 25 | 8 | 0 | 8 |
14 | Restart Racing | 8 | 44 | 7 | 0 | 7 |
15 | Finesse Rockets | 3 | 28 | 6 | 0 | 6 |
16 | nopinz R3R e-racing team | 0 | 32 | 5 | 0 | 5 |
17 | Team Swedish Zwifters | 0 | 33 | 4 | 1 | 3 |
18 | Draft | 0 | 35 | 3 | 0 | 3 |
19 | TURBO | 0 | 41 | 2 | 0 | 2 |
20 | Kiss Racing Team (KRT) | 0 | 56 | 1 | 0 | 1 |
21 | A E R O | 0 | 58 | 0 | 1 | 0 |
Men’s Final Results / Race 2 / Friday, January 22nd.
*Mark O’Brien (A E R O) – annulled due to not providing a dual-recording.*
*Neil Richards (nopinz R3R e-Racing Team) – annulled due to not providing a dual-recording.*
*Matt Brooke (Bolt Race Team (BRT)) – annulled due to not providing a dual-recording.*
*Niki Hug (Bolt Race Team (BRT)) – annulled due to not providing a dual-recording.*
Finish Times | Time Penalties | Adjusted Finish Time | Series Points | Series Points Penalties | Final Series Points | ||
1 | POAUTOCERAMICSPEED | 33:32 | 33:32 | 20 | 20 | ||
2 | KIRCHMAIR E RACING TEAM | +5s | +5s | 19 | 19 | ||
3 | CANYON ESPORTS | +6s | +6s | 18 | 18 | ||
4 | L39ION OF LOS ANGELES | +6s | +6s | 17 | 17 | ||
5 | SARIS THE PROS CLOSET | +10s | +10s | 16 | 16 | ||
6 | DUTCH RACING DTCH | +18s | +18s | 15 | 15 | ||
7 | RESTART RACING | +20s | +20s | 14 | 14 | ||
8 | FINESSE ROCKETS | +22s | +22s | 13 | 13 | ||
9 | ZWIFT WARRIORS CYCLING | +22s | +22s | 12 | 12 | ||
10 | WORLD ELITE ZWIFTERS WEZ | +26s | +26s | 11 | 11 | ||
11 | DRAFT | +31s | +31s | 10 | 10 | ||
12 | TEAM SWEDISH ZWIFTERS | +32s | +32s | 9 | 9 | ||
13 | KALAS ESPORT RACING TEAM | +41s | +41s | 8 | 8 | ||
14 | ENSHORED PB PEDALPOWER | +1:10 | +1:10 | 6 | 6 | ||
15 | BOLT RACE TEAM BRT | +27s | +30s | +57s | 7 | -2 | 5 |
16 | KISS RACING TEAM KRT | +1:15 | +1:15 | 5 | 5 | ||
17 | UNO X PRO CYCLING TEAM | +1:17 | +1:17 | 4 | 4 | ||
18 | TURBO | +1:19 | +1:19 | 3 | 3 | ||
19 | VITUS E SPORTS | +1:19 | +1:19 | 2 | 2 | ||
20 | A E R O | +1:02 | +30s | +1:32 | 1 | -1 | 0 |
21 | NOPINZ R3R E RACING TEAM | +1:30 | +30s | +2:00 | 0 | -1 | 0 |
Men’s Final Results / Race 3 / Monday, January 25th.
*Anders Foldager (POAUTOCeramicSpeed) – annulled due to not providing sufficient heart rate data.*
*Philipp Diegner (CANYON ESPORTS) – disqualified.*
Finish Result | |||
Pos. | Name | Team | Points |
1 | Freddy Ovett | L39ION of Los Angeles | 40 |
2 | Lionel Vujasin | CANYON ESPORTS | 35 |
3 | Takato Ikeda | Zwift Warriors Cycling | 30 |
4 | Michael Knudsen | POAUTOCeramicSpeed | 27 |
5 | Johannes Rechenauer | Kirchmair e-Racing Team | 26 |
6 | Johan Norén | Team Swedish Zwifters | 25 |
7 | Hywel Davies | Bolt Race Team (BRT) | 24 |
8 | Mark O’Brien | A E R O | 23 |
9 | Etienne van Empel | Dutch Racing [DTCH] | 22 |
10 | Frederik Muff Hansen | POAUTOCeramicSpeed | 21 |
11 | Jimmy Kershaw | World Elite Zwifters (WEz) | 20 |
12 | Sindre Kulset | Uno-X Pro Cycling Team | 19 |
13 | Connor McGoldrick | Enshored p/b PedalPower | 18 |
14 | David Talbott | Saris + The Pro’s Closet | 17 |
15 | Ollie Jones | CANYON ESPORTS | 16 |
16 | Dan Fleeman | Saris + The Pro’s Closet | 15 |
17 | Pim van Diemen | Dutch Racing [DTCH] | 14 |
18 | Zach Harner | nopinz R3R e-racing team | 13 |
19 | Håvard Gjeldnes | KALAS eSport Racing Team | 12 |
20 | Jack Bardi | TURBO | 11 |
21 | Idar Andersen | Uno-X Pro Cycling Team | 10 |
22 | Nicklas Pedersen | POAUTOCeramicSpeed | 9 |
23 | Chris McGlinchey | Vitus E-Sports | 8 |
24 | Lionel Mawditt | World Elite Zwifters (WEz) | 7 |
25 | Jadon Jaeger | Restart Racing | 6 |
26 | Ryan Larson | Saris + The Pro’s Closet | 5 |
27 | Carsten Ivany | Finesse Rockets | 4 |
28 | Yuki Tanaka | Zwift Warriors Cycling | 3 |
29 | Joe Rees | Kiss Racing Team (KRT) | 2 |
30 | Jed Scott | Draft | 1 |
31 | William Zoughaib | TURBO | 0 |
32 | Joost van den Bosch | Dutch Racing [DTCH] | 0 |
33 | Morten Vaeng | KALAS eSport Racing Team | 0 |
34 | Elliot Holtham | Kiss Racing Team (KRT) | 0 |
35 | Jordan Cheyne | Finesse Rockets | 0 |
36 | Chris Smart | nopinz R3R e-racing team | 0 |
37 | Will Budge | Bolt Race Team (BRT) | 0 |
38 | Daniel Guld | World Elite Zwifters (WEz) | 0 |
39 | Ross Fawcett | Draft | 0 |
40 | Marcus Dorsch | Team Swedish Zwifters | 0 |
Team Result | ||||||
Pos. | Team | R. Points | Highest Finish | S. Points | Penalties | S. Points |
1 | POAUTOCeramicSpeed | 57 | 4 | 20 | 1 | 19 |
2 | CANYON ESPORTS | 56 | 2 | 19 | 1 | 18 |
3 | L39ION of Los Angeles | 44 | 1 | 18 | 0 | 18 |
4 | Saris + The Pro’s Closet | 37 | 14 | 17 | 0 | 17 |
5 | Dutch Racing [DTCH] | 36 | 9 | 16 | 0 | 16 |
6 | Kirchmair e-Racing Team | 34 | 5 | 15 | 0 | 15 |
7 | Zwift Warriors Cycling | 33 | 3 | 14 | 0 | 14 |
8 | Uno-X Pro Cycling Team | 29 | 12 | 13 | 0 | 13 |
9 | KALAS eSport Racing Team | 29 | 19 | 12 | 0 | 12 |
10 | Team Swedish Zwifters | 28 | 6 | 11 | 0 | 11 |
11 | World Elite Zwifters (WEz) | 27 | 11 | 10 | 0 | 10 |
12 | Bolt Race Team (BRT) | 24 | 7 | 9 | 0 | 9 |
13 | A E R O | 23 | 8 | 8 | 0 | 8 |
14 | Enshored p/b PedalPower | 18 | 13 | 7 | 0 | 7 |
15 | nopinz R3R e-racing team | 14 | 18 | 6 | 0 | 6 |
16 | TURBO | 13 | 20 | 5 | 0 | 5 |
17 | Finesse Rockets | 9 | 27 | 4 | 0 | 4 |
18 | Vitus E-Sports | 8 | 23 | 3 | 0 | 3 |
19 | Restart Racing | 6 | 25 | 2 | 0 | 2 |
20 | Kiss Racing Team (KRT) | 2 | 29 | 1 | 0 | 1 |
21 | Draft | 1 | 30 | 0 | 0 | 0 |
Men’s Final Results / Race 4 / Monday, February 1st.
* Chris Ernst (World Elite Zwifters (WEz)) – annulled due to not providing a dual-recording.*
* Cory Williams (L39ION of Los Angeles) – annulled due to not providing a dual-recording. *
Finish Result
Pos. | Name | Team | Points |
1 | Håvard Gjeldnes | KALAS eSport Racing Team | 40 |
2 | Freddy Ovett | L39ION of Los Angeles | 35 |
3 | Lionel Vujasin | CANYON ESPORTS | 30 |
4 | Chris McGlinchey | Vitus E-Sports | 27 |
5 | Ollie Jones | CANYON ESPORTS | 26 |
6 | Gavin Dempster | Saris + The Pro’s Closet | 25 |
7 | Tyler Williams | L39ION of Los Angeles | 24 |
8 | Joel Carroll | Finesse Rockets | 23 |
9 | Ryan Larson | Saris + The Pro’s Closet | 22 |
10 | Maico Voets | Dutch Racing [DTCH] | 21 |
11 | Etienne van Empel | Dutch Racing [DTCH] | 20 |
12 | Jonas Abrahamsen | Uno-X Pro Cycling Team | 19 |
13 | Vidar Mehl | KALAS eSport Racing Team | 18 |
14 | Kanji Abeki | Zwift Warriors Cycling | 17 |
15 | Daniel Guld | World Elite Zwifters (WEz) | 16 |
16 | Joost van den Bosch | Dutch Racing [DTCH] | 15 |
17 | Ross Fawcett | Draft | 14 |
18 | Dan Fleeman | Saris + The Pro’s Closet | 13 |
19 | Matteo Cigala | Vitus E-Sports | 12 |
20 | Erik Resell | Uno-X Pro Cycling Team | 11 |
21 | Gary Muller | CANYON ESPORTS | 10 |
22 | Connor McGoldrick | Enshored p/b PedalPower | 9 |
23 | Nicklas Pedersen | POAUTOCeramicSpeed | 8 |
24 | Jonas Iversby Hvideberg | Uno-X Pro Cycling Team | 7 |
25 | Patrick Walle | Enshored p/b PedalPower | 6 |
26 | Kris Yip | World Elite Zwifters (WEz) | 5 |
27 | Martin Røste Omdahl | KALAS eSport Racing Team | 4 |
28 | Spencer Seggebruch | CANYON ESPORTS | 3 |
29 | Chris Smart | nopinz R3R e-racing team | 2 |
30 | Takato Ikeda | Zwift Warriors Cycling | 1 |
Team Result
Pos. | Team | R. Points | S. Points |
1 | CANYON ESPORTS | 68 | 20 |
2 | L39ION of Los Angeles | 67 | 18 |
3 | KALAS eSport Racing Team | 62 | 18 |
4 | Saris + The Pro’s Closet | 61 | 17 |
5 | Dutch Racing [DTCH] | 60 | 16 |
6 | Vitus E-Sports | 43 | 15 |
7 | Uno-X Pro Cycling Team | 37 | 14 |
8 | Finesse Rockets | 26 | 13 |
9 | World Elite Zwifters (WEz) | 21 | 11 |
10 | Zwift Warriors Cycling | 19 | 11 |
11 | Enshored p/b PedalPower | 18 | 10 |
12 | Draft | 16 | 9 |
13 | POAUTOCeramicSpeed | 10 | 8 |
14 | TURBO | 3 | 7 |
15 | nopinz R3R e-racing team | 2 | 6 |
16 | Bolt Race Team (BRT) | 2 | 5 |
17 | A E R O | 0 | 4 |
18 | Team Swedish Zwifters | 0 | 3 |
19 | Kirchmair e-Racing Team | 0 | 2 |
20 | Restart Racing | 0 | 1 |
Men’s Final Results / Race 5 / Monday, February 8th
*BOLT RACE TEAM was permitted to race an identical TTT to qualify their time.*
POS | TEAM | Finish Times | Series Points |
1 | POAUTOCERAMICSPEED | 25:27:00 | 20 |
2 | CANYON ESPORTS | =+2s | 19 |
3 | SARIS THE PROS CLOSET | =+23s | 18 |
4 | DRAFT | =+24s | 17 |
5 | BOLT RACE TEAM (BRT) | =+25s | 16 |
6 | DUTCH RACING DTCH | =+28s | 15 |
7 | WORLD ELITE ZWIFTERS WEZ | =+29s | 14 |
8 | ZWIFT WARRIORS CYCLING | =+34s | 13 |
9 | RESTART RACING | =+39s | 12 |
10 | TEAM SWEDISH ZWIFTERS | =+39s | 11 |
11 | L39ION OF LOS ANGELES | =+48s | 10 |
12 | KIRCHMAIR E RACING TEAM | =+52s | 9 |
13 | FINESSE ROCKETS | =+56s | 8 |
14 | VITUS E SPORTS | =+1:10 | 7 |
15 | TURBO | =+1:30 | 6 |
16 | KALAS ESPORT RACING TEAM | =+1:14 | 5 |
17 | KISS RACING TEAM KRT | =+1:28 | 4 |
18 | ENSHORED PB PEDALPOWER | =+1:47 | 3 |
20 | NOPINZ R3R E RACING TEAM | =+1:52 | 2 |
19 | A E R O | DNS | 0 |
21 | Uno-X Pro Cycling Team | DNS | 0 |
Men’s Final Results / Race 6 / Monday, February 15th.
*A E R O did not have sufficient team members to compete.
Pos. | Team | R. Points | Highest Finish | S. Points |
1 | CANYON ESPORTS | 111 | 2 | 20 |
2 | Saris + The Pro’s Closet | 82 | 3 | 19 |
3 | L39ION of Los Angeles | 56 | 1 | 18 |
4 | Dutch Racing [DTCH] | 56 | 12 | 17 |
5 | KALAS eSport Racing Team | 54 | 4 | 16 |
6 | POAUTOCeramicSpeed | 46 | 6 | 15 |
7 | Vitus E-Sports | 37 | 11 | 14 |
8 | Zwift Warriors Cycling | 27 | 22 | 13 |
9 | World Elite Zwifters (WEz) | 24 | 7 | 12 |
10 | nopinz R3R e-racing team | 15 | 21 | 11 |
11 | TURBO | 11 | 20 | 10 |
12 | Team Swedish Zwifters | 4 | 27 | 9 |
13 | Draft | 3 | 28 | 8 |
14 | Bolt Race Team (BRT) | 2 | 29 | 7 |
15 | Kirchmair e-Racing Team | 0 | 32 | 6 |
16 | Enshored p/b PedalPower | 0 | 38 | 5 |
17 | Restart Racing | 0 | 43 | 4 |
18 | Kiss Racing Team (KRT) | 0 | 44 | 3 |
19 | Finesse Rockets | 0 | 46 | 2 |
20 | A E R O | DNS | 0 | 0 |
21 | Uno-X Pro Cycling Team | DNS | 0 | 0 |
KOM 1 Result | |||
Pos. | Name | Team | Points |
1 | Freddy Ovett | L39ION of Los Angeles | 5 |
2 | Lionel Vujasin | CANYON ESPORTS | 4 |
3 | Emil Toudal | POAUTOCeramicSpeed | 3 |
4 | Ryan Larson | Saris + The Pro’s Closet | 2 |
5 | Pim van Diemen | Dutch Racing [DTCH] | 1 |
KOM 2 | |||
Pos. | Name | Team | Points |
1 | Freddy Ovett | L39ION of Los Angeles | 5 |
2 | Håvard Gjeldnes | KALAS eSport Racing Team | 4 |
3 | Emil Toudal | POAUTOCeramicSpeed | 3 |
4 | Gary Muller | CANYON ESPORTS | 2 |
5 | Takato Ikeda | Zwift Warriors Cycling | 1 |
KOM 3 | |||
Pos. | Name | Team | Points |
1 | Freddy Ovett | L39ION of Los Angeles | 5 |
2 | Lionel Vujasin | CANYON ESPORTS | 4 |
3 | Takato Ikeda | Zwift Warriors Cycling | 3 |
4 | Emil Toudal | POAUTOCeramicSpeed | 2 |
5 | Alec Cowan | L39ION of Los Angeles | 1 |
FINISH LINE POINTS | |||
1 | FREDDY OVETT | L39ION OF LOS ANGELES | 40 |
2 | OLLIE JONES | CANYON ESPORTS | 35 |
3 | RYAN LARSON | SARIS + THE PROS CLOSET | 30 |
4 | HAAVARD GJELDNES | KALAS ESPORT RACING TEAM | 27 |
5 | LIONEL VUJASIN | CANYON ESPORTS | 26 |
6 | ANDERS FOLDAGER | POAUTO – CERAMICSPEED | 25 |
7 | DANIEL GULD | WORLD ELITE ZWIFTERS (WEZ) | 24 |
8 | VIDAR MEHL | KALAS ESPORT RACING TEAM | 23 |
9 | SPENCER SEGGEBRUCH | CANYON ESPORTS | 22 |
10 | GAVIN DEMPSTER | SARIS + THE PROS CLOSET | 21 |
11 | CHRISTOPHER MCGLINCHEY | VITUS E-SPORTS | 20 |
12 | ETIENNE VAN EMPEL | DUTCH RACING [DTCH] | 19 |
13 | GARY MULLER | CANYON ESPORTS | 18 |
14 | MATTEO CIGALA | VITUS E-SPORTS | 17 |
15 | DAN FLEEMAN | SARIS + THE PROS CLOSET | 16 |
16 | PIM VAN DIEMEN | DUTCH RACING [DTCH] | 15 |
17 | JOOST VAN DEN BOSCH | DUTCH RACING [DTCH] | 14 |
18 | NICKLAS PEDERSEN | POAUTO – CERAMICSPEED | 13 |
19 | DAVID TALBOTT | SARIS + THE PROS CLOSET | 12 |
20 | JACK BARDI | TURBO | 11 |
21 | ZACH HARNER | NOPINZ R3R E-RACING TEAM | 10 |
22 | YUKI TANAKA | ZWIFT WARRIORS CYCLING | 9 |
23 | TAKATO IKEDA | ZWIFT WARRIORS CYCLING | 8 |
24 | MAICO VOETS | DUTCH RACING [DTCH] | 7 |
25 | KANJI ABEKI | ZWIFT WARRIORS CYCLING | 6 |
26 | CHRIS SMART | NOPINZ R3R E-RACING TEAM | 5 |
27 | MARCUS DORSCH | TEAM SWEDISH ZWIFTERS | 4 |
28 | RYAN RUDDERHAM | DRAFT | 3 |
29 | HYWEL DAVIES | BOLT RACE TEAM (BRT) | 2 |
30 | MIKE CUMING | SARIS + THE PROS CLOSET | 1 |
Men’s Final Results / Race 7 / Monday, February 22nd.
*Tyler Williams (L39ION of Los Angeles) – annulled due to not being able to verify their performance.*
*Franklin Almeida (World Elite Zwifters (WEz)) – annulled due to not being able to verify their performance.*
*Erik Haugen (nopinz R3R e-racing team) – annulled due to not providing sufficient heart rate data.*
*Philipp Diegner (CANYON ESPORTS) – annulled across series for data manipulation.*
Pos. | Team | R. Points | Highest Finish | S. Points | Penalties | S. Points |
1 | CANYON ESPORTS | 101 | 3 | 20 | 0 | 20 |
2 | Saris + The Pro’s Closet | 94 | 4 | 19 | 0 | 19 |
3 | POAUTOCeramicSpeed | 49 | 7 | 18 | 0 | 18 |
4 | L39ION of Los Angeles | 40 | 1 | 17 | 1 | 16 |
4 | Dutch Racing [DTCH] | 40 | 8 | 16 | 0 | 16 |
6 | Enshored p/b PedalPower | 37 | 2 | 15 | 0 | 15 |
7 | Vitus E-Sports | 33 | 9 | 14 | 0 | 14 |
8 | KALAS eSport Racing Team | 24 | 16 | 13 | 0 | 13 |
9 | nopinz R3R e-racing team | 21 | 18 | 12 | 1 | 11 |
