Z PRO TRI / November Series / Results
MEN’S SERIES STANDINGS
POS. | NAME | WEEK 1 | WEEK 2 | WEEK 3 | TOTAL |
1 | ANTONY COSTES | 20 | 20 | 20 | 60 |
2 | JAMES CUNNAMA | 18 | 19 | 19 | 56 |
3 | JACKSON LAUNDRY | 17 | 14 | 18 | 49 |
4 | MIKE PHILLIPS | 16 | 18 | 15 | 49 |
5 | BEN KANUTE | 15 | 17 | 16 | 48 |
6 | TIM DON | 12 | 11 | 14 | 37 |
7 | MATT HANSON | 11 | 15 | 10 | 36 |
8 | AARON ROYLE | 14 | 13 | 9 | 36 |
9 | MARTEN VAN RIEL | 2 | 16 | 17 | 35 |
10 | JOE SKIPPER | 7 | 9 | 13 | 29 |
11 | RONNIE SCHILDKNECHT | 13 | 4 | 12 | 29 |
12 | LIONEL SANDERS | 19 | 10 | 0 | 29 |
13 | SEBASTIAN KIENLE | 10 | 7 | 11 | 28 |
14 | HENRI SCHOEMAN | 8 | 12 | 6 | 26 |
15 | TERENZO BOZZONE | 9 | 8 | 7 | 24 |
16 | TIM REED | 4 | 6 | 5 | 15 |
17 | DAVID MCNAMEE | 6 | 5 | 4 | 15 |
18 | TIM VAN BERKEL | 3 | 3 | 8 | 14 |
19 | PIETER HEEMERYCK | 5 | 0 | 3 | 8 |
MEN’S RESULTS / Week 3 / Wednesday, November 25th
POS. | NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | WEEK 2 |
1 | ANTONY COSTES | 35 | 14 | 19 | 68 | 20 |
2 | JAMES CUNNAMA | 18 | 19 | 20 | 57 | 19 |
3 | JACKSON LAUNDRY | 24 | 18 | 15 | 57 | 18 |
4 | MARTEN VAN RIEL | 16 | 17 | 18 | 51 | 17 |
5 | BEN KANUTE | 27 | 8 | 16 | 51 | 16 |
6 | MIKE PHILLIPS | 10 | 20 | 17 | 47 | 15 |
7 | TIM DON | 14 | 13 | 14 | 41 | 14 |
8 | JOE SKIPPER | 13 | 5 | 13 | 31 | 13 |
9 | RONNIE SCHILDKNECHT | 11 | 10 | 10 | 31 | 12 |
10 | SEBASTIAN KIENLE | 14 | 16 | 0 | 30 | 11 |
11 | MATT HANSON | 19 | 11 | 0 | 30 | 10 |
12 | AARON ROYLE | 4 | 6 | 12 | 22 | 9 |
13 | TIM VAN BERKEL | 6 | 4 | 11 | 21 | 8 |
14 | TERENZO BOZZONE | 9 | 12 | 0 | 21 | 7 |
15 | HENRI SCHOEMAN | 5 | 15 | 0 | 20 | 6 |
16 | TIM REED | 0 | 9 | 9 | 18 | 5 |
17 | DAVID MCNAMEE | 8 | 7 | 0 | 15 | 4 |
18 | PIETER HEEMERYCK | 7 | 3 | 0 | 10 | 3 |
19 | LIONEL SANDERS | 0 | 0 | 0 | 0 | 0 |
MEN’S RESULTS / Week 2 / Wednesday, November 18th
POS. | NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | WEEK 2 |
1 | ANTONY COSTES | 31 | 20 | 18 | 69 | 20 |
2 | JAMES CUNNAMA | 23 | 17 | 15 | 55 | 19 |
3 | MIKE PHILLIPS | 26 | 15 | 13 | 54 | 18 |
4 | BEN KANUTE | 20 | 16 | 17 | 53 | 17 |
5 | MARTEN VAN RIEL | 18 | 14 | 20 | 52 | 16 |
6 | MATT HANSON | 12 | 12 | 19 | 43 | 15 |
7 | JACKSON LAUNDRY | 3 | 19 | 16 | 38 | 14 |
8 | AARON ROYLE | 14 | 10 | 12 | 36 | 13 |
9 | HENRI SCHOEMAN | 9 | 18 | 9 | 36 | 12 |
10 | TIM DON | 11 | 11 | 11 | 33 | 11 |
11 | LIONEL SANDERS | 20 | 13 | 0 | 33 | 10 |
12 | JOE SKIPPER | 13 | 9 | 8 | 30 | 9 |
13 | TERENZO BOZZONE | 10 | 7 | 7 | 24 | 8 |
14 | SEBASTIAN KIENLE | 8 | 0 | 14 | 22 | 7 |
15 | TIM REED | 7 | 5 | 10 | 22 | 6 |
16 | DAVID MCNAMEE | 6 | 6 | 5 | 17 | 5 |
17 | RONNIE SCHILDKNECHT | 4 | 8 | 4 | 16 | 4 |
18 | TIM VAN BERKEL | 5 | 4 | 6 | 15 | 3 |
19 | PIETER HEEMERYCK | 0 | 0 | 0 | 0 | 0 |
MEN’S RESULTS / Week 1 / Wednesday, November 11th
POS. | NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | WEEK 1 |
1 | ANTONY COSTES | 29 | 17 | 20 | 66 | 20 |
2 | LIONEL SANDERS | 27 | 20 | 19 | 66 | 19 |
3 | JAMES CUNNAMA | 24 | 16 | 18 | 58 | 18 |
4 | JACKSON LAUNDRY | 19 | 19 | 16 | 54 | 17 |
5 | MIKE PHILLIPS | 20 | 18 | 15 | 53 | 16 |
6 | BEN KANUTE | 17 | 15 | 17 | 49 | 15 |
7 | AARON ROYLE | 14 | 12 | 12 | 38 | 14 |
8 | RONNIE SCHILDKNECHT | 14 | 13 | 9 | 36 | 13 |
9 | TIM DON | 11 | 11 | 13 | 35 | 12 |
10 | MATT HANSON | 9 | 10 | 14 | 33 | 11 |
11 | SEBASTIAN KIENLE | 8 | 14 | 11 | 33 | 10 |
12 | TERENZO BOZZONE | 13 | 9 | 7 | 29 | 9 |
13 | HENRI SCHOEMAN | 13 | 7 | 3 | 23 | 8 |
14 | JOE SKIPPER | 4 | 8 | 10 | 22 | 7 |
15 | DAVID MCNAMEE | 7 | 2 | 8 | 17 | 6 |
16 | PIETER HEEMERYCK | 6 | 5 | 6 | 17 | 5 |
17 | TIM REED | 5 | 6 | 5 | 16 | 4 |
18 | TIM VAN BERKEL | 2 | 3 | 4 | 9 | 3 |
19 | MARTEN VAN RIEL | 3 | 4 | 2 | 9 | 2 |
WOMEN’S SERIES STANDINGS
POS. | NAME | WEEK 1 | WEEK 2 | WEEK 3 | TOTAL |
1 | MELANIE MAURER | 19 | 19 | 20 | 58 |
2 | EMMA PALLANT | 20 | 17 | 17 | 54 |
3 | PAULA FINDLAY | 17 | 13 | 19 | 49 |
4 | LAURA SIDDALL | 14 | 18 | 15 | 47 |
5 | AMELIA ROSE WATKINSON | 18 | 11 | 16 | 45 |
6 | RUTH ASTLE | 5 | 20 | 18 | 43 |
7 | MEREDITH KESSLER | 16 | 16 | 10 | 42 |
8 | ANNABEL LUXFORD | 15 | 10 | 14 | 39 |
9 | LAURA PHILIPP | 12 | 12 | 13 | 37 |
10 | ANGELA NAETH | 13 | 15 | 7 | 35 |
11 | JACKIE HERING | 9 | 14 | 9 | 32 |
12 | IMOGEN SIMMONDS | 10 | 8 | 12 | 30 |
13 | JOCELYN MCAULEY | 8 | 7 | 11 | 26 |
14 | LISA NORDÉN | 11 | 9 | 6 | 26 |
15 | KELSEY WITHROW | 7 | 6 | 8 | 21 |
16 | HOLLY LAWRENCE | 6 | 5 | 5 | 16 |
17 | LAUREN BRANDON | 4 | 4 | 4 | 12 |
18 | SARAH CROWLEY | 3 | 0 | 3 | 6 |
WOMEN’S RESULTS / Week 3 / Wednesday, November 25th
POS. | NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | WEEK 2 |
1 | MELANIE MAURER | 31 | 14 | 19 | 64 | 20 |
2 | PAULA FINDLAY | 20 | 19 | 14 | 53 | 19 |
3 | RUTH ASTLE | 22 | 9 | 20 | 51 | 18 |
4 | EMMA PALLANT | 25 | 16 | 9 | 50 | 17 |
5 | AMELIA ROSE WATKINSON | 15 | 20 | 13 | 48 | 16 |
6 | LAURA SIDDALL | 23 | 15 | 10 | 48 | 15 |
7 | ANNABEL LUXFORD | 14 | 17 | 15 | 46 | 14 |
8 | LAURA PHILIPP | 14 | 10 | 18 | 42 | 13 |
9 | IMOGEN SIMMONDS | 13 | 7 | 17 | 37 | 12 |
10 | JOCELYN MCCAULEY | 12 | 18 | 7 | 37 | 11 |
11 | MEREDITH KESSLER | 12 | 13 | 8 | 33 | 10 |
12 | JACKIE HERING | 8 | 8 | 16 | 32 | 9 |
13 | KELSEY WITHROW | 6 | 12 | 11 | 29 | 8 |
14 | ANGELA NAETH | 10 | 5 | 12 | 27 | 7 |
15 | LISA NORDÉN | 7 | 11 | 6 | 24 | 6 |
16 | HOLLY LAWRENCE | 5 | 6 | 5 | 16 | 5 |
17 | LAUREN BRANDON | 4 | 4 | 3 | 11 | 4 |
18 | SARAH CROWLEY | 3 | 3 | 4 | 10 | 3 |
WOMEN’S RESULTS / Week 2 / Wednesday, November 18th
POS. | NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | WEEK 2 |
1 | RUTH ASTLE | 32 | 10 | 15 | 57 | 20 |
2 | MELANIE MAURER | 17 | 18 | 20 | 55 | 19 |
3 | LAURA SIDDALL | 22 | 17 | 12 | 51 | 18 |
4 | EMMA PALLANT | 24 | 16 | 10 | 50 | 17 |
5 | MEREDITH KESSLER | 17 | 12 | 18 | 47 | 16 |
6 | ANGELA NAETH | 20 | 8 | 17 | 45 | 15 |
7 | JACKIE HERING | 9 | 14 | 19 | 42 | 14 |
8 | PAULA FINDLAY | 17 | 7 | 14 | 38 | 13 |
9 | LAURA PHILIPP | 11 | 9 | 16 | 36 | 12 |
10 | AMELIA ROSE WATKINSON | 4 | 19 | 13 | 36 | 11 |
11 | ANNABEL LUXFORD | 8 | 20 | 8 | 36 | 10 |
12 | LISA NORDÉN | 15 | 13 | 7 | 35 | 9 |
13 | IMOGEN SIMMONDS | 14 | 11 | 9 | 34 | 8 |
14 | JOCELYN MCCAULEY | 12 | 15 | 6 | 33 | 7 |
15 | KELSEY WITHROW | 6 | 0 | 11 | 17 | 6 |
16 | HOLLY LAWRENCE | 7 | 5 | 5 | 17 | 5 |
17 | LAUREN BRANDON | 5 | 6 | 4 | 15 | 4 |
18 | SARAH CROWLEY | 0 | 0 | 0 | 0 | 0 |
WOMEN’S RESULTS / Week 1 / Wednesday, November 11th
POS. | NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | WEEK 1 |
1 | EMMA PALLANT | 28 | 17 | 11 | 56 | 20 |
2 | MELANIE MAURER | 16 | 18 | 20 | 54 | 19 |
3 | AMELIA ROSE WATKINSON | 19 | 20 | 14 | 53 | 18 |
4 | PAULA FINDLAY | 20 | 15 | 15 | 50 | 17 |
5 | MBK KESSLER | 12 | 16 | 18 | 46 | 16 |
6 | ANNABEL LUXFORD | 18 | 12 | 16 | 46 | 15 |
7 | LAURA SIDDALL | 23 | 14 | 8 | 45 | 14 |
8 | ANGELA NAETH | 18 | 13 | 12 | 43 | 13 |
9 | LAURA PHILIPP | 13 | 7 | 19 | 39 | 12 |
10 | LISA NORDÉN | 19 | 11 | 9 | 39 | 11 |
11 | IMOGEN SIMMONDS | 6 | 19 | 13 | 38 | 10 |
12 | JACKIE HERING | 10 | 10 | 17 | 37 | 9 |
13 | JOCELYN MCCAULEY | 14 | 9 | 10 | 33 | 8 |
14 | KELSEY WITHROW | 8 | 8 | 7 | 23 | 7 |
15 | HOLLY LAWRENCE | 7 | 3 | 6 | 16 | 6 |
16 | RUTH ASTLE | 5 | 4 | 5 | 14 | 5 |
17 | LAUREN BRANDON | 4 | 6 | 4 | 14 | 4 |
18 | SARAH CROWLEY | 0 | 5 | 3 | 8 | 3 |