
These are the final, verified results for The Apple Lap Zwift Classics race.
The Apple Lap
Wednesday, 10 July, 6pm BST
Route: New York Park Perimeter
Distance: 9.7km // 6.1mi
Elevation: 120m // 393ft
Laps: 4

| Position | Name | Team | Points |
| 1 | Lionel Vujasin | Canyon ZCC | 16 |
| 2 | Bruce Bird | Team [DRAFT] | 13 |
| 3 | Ollie Jones | Turbo Squad | 9 |

| Position | Name | Team | Time |
| 1 | Ian Bibby | Madison Genesis | 49:10 |
| 2 | James Phillips | Canyon ZCC | 49:11 |
| 3 | Matt Gardiner | DIRT Indoor Specialist | 49:12 |
| 4 | Stevie Young | Canyon ZCC | 49:12 |
| 5 | Brad Gouveris | Turbo Squad | 49:12 |
| 6 | Alex West | Canyon ZCC | 49:12 |
| 7 | Ryan Larson | DIRT Indoor Specialist | 49:12 |
| 8 | Ollie Jones | Turbo Squad | 49:12 |
| 9 | Tom Frømling | FUSION ECT | 49:12 |
| 10 | Adam Duggleby | Rowe & King | 49:12 |
| 11 | Michael Podzaline | Team Experimental | 49:12 |
| 12 | Piotr Truszczyński | Team Poland | 49:12 |
| 13 | Matt Brandt | DIRT Indoor Specialist | 49:12 |
| 14 | Gerrie Scholtes | Bolt Race Team | 49:12 |
| 15 | Francois Coppex | Team Experimental | 49:12 |
| 16 | Simon Nielsen | FUSION ECT | 49:13 |
| 17 | Ryan Giuliano | Team [DRAFT] | 49:13 |
| 18 | Casey Schumm | Team Experimental | 49:13 |
| 19 | Holden Comeau | DIRT Indoor Specialist | 49:13 |
| 20 | Jim McQuaide | Team [DRAFT] | 49:13 |
| 21 | Kristian Killingberg | Rowe & King | 49:13 |
| 22 | Per-Johnny Døving | Team Experimental | 49:13 |
| 23 | Tyler West | DIRT Indoor Specialist | 49:13 |
| 24 | Kaj-André Døving | Team Experimental | 49:13 |
| 25 | Koen Van Geyt | BZR cycling team | 49:14 |
| 26 | Neil Ostenfeld | Turbo Squad | 49:14 |
| 27 | Joe Laverick | Madison Genesis | 49:14 |
| 28 | Bruce Bird | Team [DRAFT] | 49:14 |
| 29 | John Archibald | Ribble Pro Cycling | 49:14 |
| 30 | Alex Paton | Canyon dhb p/b Bloor Homes | 49:14 |
| 31 | Christian Moxon | Bolt Race Team | 49:14 |
| 32 | Tom Gakes | Race3R | 49:15 |
| 33 | Maxime Gossard | Vision | 49:15 |
| 34 | Daniel Pettinger | Vision | 49:15 |
| 35 | Ryan Bevis | Rowe & King | 49:15 |
| 36 | Liam Bard | Race3R | 49:16 |
| 37 | Guillaume Belgy | Vision | 49:18 |
| 38 | Dan Netzer | Vision | 49:18 |
| 39 | Janek Czapliński | Team Poland | 50:22 |
| 40 | Jon Hamblen | Team [DRAFT] | 50:40 |
| 41 | Lionel Vujasin | Canyon ZCC | 51:24 |
| 42 | Henrik Öijer | Team Sz | 51:34 |
| 43 | Philipp Diegner | Canyon ZCC | 51:54 |
| 44 | Steve Nordström | Team Sz | 52:10 |
| 45 | Karol Filipenko | Team Poland | 52:14 |
| 46 | Mathieu Decock | BZR cycling team | 53:36 |
| 47 | Hefin Evans | Rowe & King | 53:37 |
| 48 | Tobyn Horton | Madison Genesis | 54:08 |
| 49 | Fabian Devola | BZR cycling team | 54:16 |
| 50 | Jan Vanaudenaerde | Race3R | 54:16 |
| 51 | Staffan Hopstadius | Team Sz | 54:17 |
| 52 | Keith Robertson | Bolt Race Team | 54:17 |
| 53 | Ethan Browne | Rowe & King | 54:18 |
| 54 | Klaudiusz Debski | Team Poland | 54:18 |
| 55 | Matt Wheeler | Velocity Vixen/Fox | 54:18 |
| 56 | Jacek Tarach | Team Poland | 54:18 |
| 57 | Andrew Tennant | Canyon dhb p/b Bloor Homes | 54:19 |
| 58 | Jonas Bjarehed | Velocity Vixen/Fox | 54:20 |
| 59 | Steve Chadburn | Velocity Vixen/Fox | 54:21 |
| 60 | Kenny Dechamps | BZR cycling team | 54:24 |
| 61 | Jeppe Tolbøll | FUSION ECT | 55:40 |
| 62 | Kurt Pauwels | Race3R | 56:55 |
| 63 | Kenny De Vree | BZR cycling team | 56:56 |
| 64 | Will Budge | Bolt Race Team | 57:26 |
| 65 | Glen Gollrad | Velocity Vixen/Fox | 57:47 |
| 66 | Duane Gran | Vision | 58:14 |
| 67 | Neil Owens | Velocity Vixen/Fox | 1:05:30 |
DQs:
Dan Bigham: Did not use a functioning Heart Rate Monitor
Mike Cuming: Did not use a functioning Heart Rate Monitor
Martin Lind: Did not use a functioning Heart Rate Monitor
Adam Zimmerman: Performance can’t be verified with outdoor or test data
Warnings:
Ian Bibby: Failure to correctly present rider name