These are the final race results for the Men’s Tour of Watopia Pro-Am Invitational Race on the Volcano course.
GC After 3 Stages:
Pos | Name | Race 1 Total | Race 2 Total | Race 3 Total | Series Total |
1 | JONATHON LEVIE [KRT] | 55 | 20 | 32 | 107 |
2 | SAMUEL BRANNLUND [SZ] | 20 | 30 | 53 | 103 |
3 | RYAN LARSON [IS] | 41 | 22 | 39 | 102 |
4 | LIONEL VUJASIN [CZCC] | 34 | 28 | 34 | 96 |
5 | MICHAEL APERS [BZR] | 27 | 36 | 30 | 93 |
6 | HOLDEN COMEAU [IS] | 38 | 10 | 25 | 73 |
7 | JAMES PHILLIPS [CZCC] | 25 | 40 | 0 | 65 |
8 | PER-JOHNNY DOVING [X] | 20 | 12 | 26 | 58 |
9 | VIDAR MEHL [KALS] | 13 | 17 | 24 | 54 |
10 | MATT GARDINER [IS] | 16 | 15 | 21 | 52 |
11 | JOHAN WIGFORSS [SZ] | 17 | 19 | 11 | 47 |
12 | ALEX WEST [CZCC] | 23 | 3 | 17 | 43 |
13 | GAVIN DEMPSTER [DRFT] | 10 | 0 | 33 | 43 |
14 | MARTIN RØSTE OMDAHL [KALS] | 0 | 25 | 13 | 38 |
15 | AARON COLES [IS] | 20 | 5 | 9 | 34 |
16 | NIKI HUG [INC] | 9 | 10 | 13 | 32 |
17 | KJELL POWER [BZR] | 21 | 10 | 0 | 31 |
18 | MATTIAS LUNDQVIST [SZ] | 0 | 12 | 19 | 31 |
19 | BRUCE BIRD [DRFT] | 16 | 8 | 2 | 26 |
20 | ODD ERLEND HANSEN BERG [KALS] | 15 | 2 | 7 | 24 |
21 | DAAN VERMEULEN [BZR] | 0 | 16 | 5 | 21 |
22 | NIGEL CLARKE [BRT] | 0 | 17 | 4 | 21 |
23 | KJETIL FARUP [VKNG] | 3 | 13 | 0 | 16 |
24 | KENNETH MERCKEN [BZR] | 0 | 0 | 15 | 15 |
25 | DENNIS LOCK [FUSN] | 0 | 0 | 12 | 12 |
26 | MARTIN OHLSSON [SZ] | 0 | 11 | 0 | 11 |
27 | OIVIND LOINING BJERKSETH [KALS] | 4 | 7 | 0 | 11 |
28 | ALEXANDER WETTERHALL [SZ] | 7 | 0 | 3 | 10 |
29 | JESPER ATTERMANN [FUSN] | 10 | 0 | 0 | 10 |
30 | SAMUELE RUBINO [NTT] | 0 | 0 | 10 | 10 |
31 | PIERRE ALMEIDA [ITLY] | 0 | 0 | 8 | 8 |
32 | JOHAN NORÉN [SZ] | 1 | 6 | 0 | 7 |
33 | JO KARSTENSEN [VKNG] | 6 | 0 | 0 | 6 |
34 | MARKUS SCHNEIDER [ITLY] | 5 | 0 | 0 | 5 |
35 | DAN FLEEMAN [IS] | 0 | 4 | 0 | 4 |
36 | ALEKSANDER SKJELBRED [VKNG] | 0 | 0 | 3 | 3 |
37 | H DAVIES [BRT] | 0 | 2 | 0 | 2 |
38 | PHILIPP DIEGNER [CZCC] | 2 | 0 | 0 | 2 |
39 | MORTEN VAENG [KALS] | 0 | 1 | 0 | 1 |
40 | SIMON NIELSEN [FUSN] | 1 | 0 | 0 | 1 |
41 | KRISTIAN OFTEDAL [KALS] | 0 | 0 | 1 | 1 |
Total points from race 3:
1 | SAMUEL BRANNLUND [SZ] | 53 |
2 | RYAN LARSON [IS] | 39 |
3 | LIONEL VUJASIN [CZCC] | 34 |
4 | GAVIN DEMPSTER [DRFT] | 33 |
5 | JONATHON LEVIE [KRT] | 32 |
6 | MICHAEL APERS [BZR] | 30 |
7 | PER-JOHNNY DOVING [X] | 26 |
8 | HOLDEN COMEAU [IS] | 25 |
9 | VIDAR MEHL [KALS] | 24 |
10 | MATT GARDINER [IS] | 21 |
11 | MATTIAS LUNDQVIST [SZ] | 19 |
12 | ALEX WEST [CZCC] | 17 |
13 | KENNETH MERCKEN [BZR] | 15 |
14 | NIKI HUG [INC] | 13 |
15 | MARTIN RØSTE OMDAHL [KALS] | 13 |
16 | DENNIS LOCK [FUSN] | 12 |
17 | JOHAN WIGFORSS [SZ] | 11 |
18 | SAMUELE RUBINO [NTT] | 10 |
19 | AARON COLES [IS] | 9 |
20 | PIERRE ALMEIDA [ITLY] | 8 |
21 | ODD ERLEND HANSEN BERG [KALS] | 7 |
22 | DAAN VERMEULEN [BZR] | 5 |
23 | NIGEL CLARKE [BRT] | 4 |
24 | ALEXANDER WETTERHALL [SZ] | 3 |
25 | ALEKSANDER SKJELBRED [VKNG] | 3 |
26 | BRUCE BIRD [DRFT] | 2 |
27 | KRISTIAN OFTEDAL [KALS] | 1 |
Finish points:
1 | SAMUEL BRANNLUND [SZ] | 35 |
2 | RYAN LARSON [IS] | 30 |
3 | HOLDEN COMEAU [IS] | 25 |
4 | GAVIN DEMPSTER [DRFT] | 22 |
5 | MATT GARDINER [IS] | 21 |
6 | LIONEL VUJASIN [CZCC] | 20 |
7 | MATTIAS LUNDQVIST [SZ] | 19 |
8 | MICHAEL APERS [BZR] | 18 |
9 | JONATHON LEVIE [KRT] | 17 |
10 | VIDAR MEHL [KALS] | 16 |
11 | KENNETH MERCKEN [BZR] | 15 |
12 | PER-JOHNNY DOVING [X] | 14 |
13 | NIKI HUG [INC] | 13 |
14 | DENNIS LOCK [FUSN] | 12 |
15 | JOHAN WIGFORSS [SZ] | 11 |
16 | MARTIN RØSTE OMDAHL [KALAS] | 10 |
17 | AARON COLES [IS] | 9 |
18 | PIERRE ALMEIDA [ITLY] | 8 |
19 | ODD ERLEND HANSEN BERG [KALS] | 7 |
20 | ALEX WEST [CZCC] | 6 |
21 | DAAN VERMEULEN [BZR] | 5 |
22 | NIGEL CLARKE [BRT] | 4 |
23 | ALEKSANDER SKJELBRED [VKNG] | 3 |
24 | BRUCE BIRD [DRFT] | 2 |
25 | KRISTIAN OFTEDAL [KALS] | 1 |
Sprint 1:
1 | PER-JOHNNY DOVING [X] | 12 |
2 | LIONEL VUJASIN [CZCC] | 10 |
3 | SAMUEL BRANNLUND [SZ] | 8 |
4 | RYAN LARSON [IS] | 7 |
5 | GAVIN DEMPSTER [DRFT] | 6 |
6 | ALEX WEST [CZCC] | 5 |
7 | MICHAEL APERS [BZR] | 4 |
8 | JONATHON LEVIE [KRT] | 3 |
9 | MARTIN RØSTE OMDAHL [KALS] | 2 |
10 | VIDAR MEHL [KALS] | 1 |
Sprint 2:
1 | JONATHON LEVIE [KRT] | 12 |
2 | SAMUEL BRANNLUND [SZ] | 10 |
3 | MICHAEL APERS [BZR] | 8 |
4 | VIDAR MEHL [KALS] | 7 |
5 | ALEX WEST [CZCC] | 6 |
6 | GAVIN DEMPSTER [DRFT] | 5 |
7 | LIONEL VUJASIN [CZCC] | 4 |
8 | ALEXANDER WETTERHALL [SZ] | 3 |
9 | RYAN LARSON [IS] | 2 |
10 | MARTIN RØSTE OMDAHL [KALS] | 1 |