These are the final, verified results for the Richmond Challenge Zwift Classic race.
Richmond Challenge
Wednesday, 7 August, 7pm BST
Route: Richmond UCI Worlds
Distance: 16.3km // 10.1mi
Elevation: 142m // 467ft
Laps: 2
Name | Team | Points | |
1 | Ione Johnson | Velocity Vixen/Fox | 15 |
2 | Debs Stockley | Race3R | 8 |
3 | Cecilia Hansen | Innovation Cycling | 6 |
Name | Team | Points | |
1 | Ione Johnson | Velocity Vixen/Fox | 16 |
2 | Samara Sheppard | Vision | 8 |
3 | Cecilia Hansen | Innovation | 8 |
Name | Team | Gap | |
1 | Ione Johnson | Vixen/Fox | 47:24 |
2 | Cecilia Hansen | Innovation | +7.646s |
3 | Samara Sheppard | Vision | +8.360s |
4 | Shayna Powless | Sho-Air Twenty20 | +8.740s |
5 | Louise Houbak | Innovation | +35.622s |
6 | Rebecca Wiasak | TURBO | +43.582s |
7 | Lizi Duncombe | Vision | +44.436s |
8 | Britt Mason | [DRAFT] | +46.700s |
9 | Marlene Bjarehed | Vixen/Fox | +48.854s |
10 | Leah Brewer | Team Fearless | +49.413s |
11 | Helen McKay | Turbo Squad | +49.770s |
12 | Pamela Levine | Vision | +50.000s |
13 | Amanda Coker | Sho-Air Twenty20 | +50.366s |
14 | Jennifer Real | Innovation | +01:10 |
15 | Penny Pawson | BRT | +01:19 |
16 | Laura Epelbaum | Team Fearless | +01:20 |
17 | Catherine Allen | Race3R | +01:46 |
18 | Lois Brewer | Team Fearless | +01:46 |
19 | Laura Tissiman | Vixen/Fox | +01:46 |
20 | C. Harris Momsen | BRT | +01:48 |
21 | Michele Bennett | Race3R | +02:07 |
22 | Jen Luebke | Sho-Air Twenty20 | +02:14 |
23 | Charlotte Backus | Turbo Squad | +02:52 |
24 | Charlotte Watts | Race3R | +03:29 |
25 | Beth York | Vixen/Fox | +04:15 |
26 | Heather Daniels | Race3R | +04:22 |
27 | Debs Stockley | Race3R | +04:22 |
28 | Lisa Kurilko | BRT | +04:51 |
29 | Angela Pitzer | [DRAFT] | +05:38 |
30 | Emily Slavin | Innovation | +07:46 |
31 | Claudia Behring | BRT | +08:39 |
32 | Fran Bambust | BRT | +08:51 |
33 | Amy King | Rowe & King | +15:45 |
DQs:
Erica Clevenger: Did not use a functioning Heart Rate Monitor
Tracy Moore: Did not use a functioning Heart Rate Monitor
Ronna Atkins: Did not use a functioning Heart Rate Monitor
Vicki Whitelaw: Trainer data/accuracy underlying performance could not be verified.